

| 宏元两段式煤气发生炉技术性能参数表 TWO STAGES COAL GASIFIER SPECFICATION | |||||||||||
| 型号Type | HYQⅡ-2.0 | HYQⅡ-2.4 | HYQⅡ-2.6 | HYQⅡ-3.2 | HYQⅡ-3.4 | HYQⅡ-3.6 | HYQⅡ4.0 | HYQⅡ4.2 | HYQⅡ4.6 | HYQⅡ5.0 | |
| 炉膛内径 mm I.D. of chamber | CG3Q2.0 | CG3Q2.4 | CG3Q2.6 | CG3Q3.2 | CG3Q3.4 | CG3Q3.6 | CG3Q4.0 | CG3Q4.2 | CG3Q4.6 | CG3Q5.0 | |
| 炉膛截面积㎡ Chamber cross-section area | 2000 | 2400 | 2600 | 3200 | 3400 | 3600 | 4000 | 4200 | 4600 | 5000 | |
| 水套受热面积 ㎡Heat perception area of water jacket | 3.14 | 4.52 | 5.31 | 8.04 | 9.07 | 10.17 | 12.56 | 13.85 | 16.61 | 19.63 | |
| 不粘结或弱粘结烟煤、无烟煤。煤质应符合GB 9143要求 Non-caking or Weak-caking Bituminous,Anthracite coal | |||||||||||
| 煤的粒度 Coal size mm | 20~40,25~50,30~60,40~80,50~100 | ||||||||||
| 耗煤量kg/h Coal consumption | 下限 | 942 | 1356 | 1592 | 2412 | 2722 | 3052 | 3768 | 4154 | 4983 | 5888 |
| 上限 | 1036 | 1492 | 1751 | 2653 | 2995 | 3357 | 4145 | 4570 | 5481 | 6476 | |
| 气化剂Gasifying agent | 空气+水蒸汽Air+Steam | ||||||||||
| 空气消耗量m³/kg煤 Air consumption | 2.0~2.5(根据煤中含碳量而定 Based on the carbon content of coal) | ||||||||||
| 蒸汽消耗量kg/kg煤(coal ) Steam consumption | 0.3~0.5(根据煤中含碳量而定 Based on the carbon content of coal) | ||||||||||
| 煤气产量m³/h Gas output | 下限 | 2826 | 4069 | 4776 | 7235 | 8167 | 9156 | 11304 | 12463 | 14950 | 17663 |
| 上限 | 3109 | 4476 | 5254 | 7958 | 8984 | 10072 | 12434 | 13709 | 16444 | 19429 | |
| 煤气热值 kJ/m³Gas Net heating value | 6060~6270 | 6060~6270 | 6060~6270 | 6060~6270 | 6060~6270 | 6060~6270 | 6060~6270 | 6060~6270 | 6060~6270 | 6060~6270 | |
| 煤气压力 kP Gas pressure | 上段 | 1.2~2.0 | 1.2~2.0 | 1.2~2.0 | 1.2~2.0 | 1.2~2.0 | 1.2~2.0 | 1.2~2.0 | 1.2~2.0 | 1.2~2.0 | 1.2~2.0 |
| 下段 | 1.5~2.5 | 1.5~2.5 | 1.5~2.5 | 1.5~2.5 | 1.5~2.5 | 1.5~2.5 | 1.5~2.5 | 1.5~2.5 | 1.5~2.5 | 1.5~2.5 | |
| 煤气出口温度℃ Gas temperature of Up stage | 400~550 | 400~550 | 400~550 | 400~550 | 400~550 | 400~550 | 400~550 | 400~550 | 400~550 | 400~550 | |
| ***炉底鼓风压力 kPa Max. blast pressure | 7000 | 7000 | 7000 | 7000 | 7000 | 7000 | 7000 | 7000 | 7000 | 7000 | |
| 饱和温度 ℃ Saturated vapor temperature | 50~65 | ||||||||||
| 探火孔汽封压力 kPa Steam seal pressure of Poking hole | <250 | <250 | <250 | <250 | <250 | <250 | <250 | <250 | <250 | <250 | |
| 水套蒸汽产量(kg/h)Steam products | 250~300 | 300~450 | 300~450 | 500~600 | 500~650 | 600~750 | 700~900 | 750~980 | 800~1000 | 1000~1200 | |
| 加煤方式 Feeding coal mode | 自动 Automatic | ||||||||||
| 加煤机驱动装置 Coal feeding system | 气动或液压驱动Compressed air or hydraulic driving | ||||||||||
| 灰盘转速 r/h Ash tray speed | 2.97 | 1.7 | 1.7 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | |
| 灰盘传动功率 kW Ash tray driving power | 7.5 | 7.5 | 7.5 | 11 | 11 | 11 | 15 | 15 | 15 | 15 | |
| 排渣形式 Discharging ash mode | 湿式,自动排渣Automatic wet discharging ash | ||||||||||
| 水套蒸汽压力 kPa Inner steam pressure 低压水套/常压水套 Atmospheric jacket/Low pressurejacket | <250 <70 | <250 <70 | <250 <70 | <250 <70 | <250 <70 | <250 <70 | <250 <70 | <250 <70 | <250 <70 | <250 <70 | |


| 单段式煤气发生炉性能参数 Single STAGE COAL GASIFIER SPECFICATION | ||||||||||
| 规格 Specifictions | HYQ1.5 | HYQ2.0 | HYQ2.4 | HYQ2.6 | HYQ3.0 | HYQ3.2 | HYQ3.4 | HYQ3.6 | HYQⅡ4.0 | |
| 型号 Type | CG1Q1.5 | CG1Q2.0 | CG1Q2.4 | CG1Q2.6 | CG1Q3.0 | CG1Q3.2 | CG1Q3.4 | CG1Q3.6 | CG1Q4.0 | |
| 炉膛内径(mm) I.D. of chamber | 1500 | 2000 | 2400 | 2600 | 3000 | 3200 | 3400 | 3600 | 4000 | |
| 气化面积(㎡)Gasification area | 1.77 | 3.14 | 4.52 | 5.31 | 7.07 | 8.04 | 9.07 | 10.17 | 12.56 | |
| 燃料层高度(mm) Coal layer | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | |
| 火层高度(mm) Oxidizing layer | 100~300 | 100~300 | 100~300 | 100~300 | 100~300 | 100~300 | 100~300 | 100~300 | 100~300 | |
| 灰层高度(mm) Ash layer | 100~300 | 100~300 | 100~300 | 100~300 | 100~300 | 100~300 | 100~300 | 100~300 | 100~300 | |
| 适用煤种 Applicable coal | 不粘结或弱粘结无烟煤、烟煤或焦碳。煤质应符合GB-9143要求 Non-caking or Weak-caking Bituminous,Anthracite coal | |||||||||
| 煤的粒度(mm) Coal size mm | 20~40,25~50,30~60,40~80,50~100 | |||||||||
| 耗煤量(kg/h) Coal consumption | 下限 | 389 | 691 | 995 | 1167 | 1554 | 1768 | 1996 | 2238 | 2763 |
| 上限 | 495 | 879 | 1266 | 1486 | 1978 | 2251 | 2541 | 2849 | 3517 | |
| 气化剂 Gasifying agent | 空气+水蒸汽Air+Steam | |||||||||
| 空气消耗量(m³/kg煤) Air consumption | 2.2~2.8(根据煤中含碳量而定Based on the carbon content of coal) | |||||||||
| 蒸汽消耗量(kg/kg煤) Steam consumption | 0.3~0.5(根据煤中含碳量而定Based on the carbon content of coal) | |||||||||
| 煤气产量(Nm³/h) Gas output | 下限 | 1166 | 2072 | 2984 | 3502 | 4663 | 5305 | 5989 | 6715 | 8290 |
| 上限 | 1484 | 2638 | 3798 | 4458 | 5935 | 6752 | 7623 | 8546 | 10550 | |
| 煤气热值(KJ/Nm³) Net heating value | 5020~6060 | 5020~6060 | 5020~6060 | 5020~6060 | 5020~6060 | 5020~6060 | 5020~6060 | 5020~ 6060 | 5020~ 6060 | |
| 煤气出口压力(Pa) Gas pressure | <980 | <980 | <980 | <1500 | <1500 | <1500 | <1500 | <1500 | <1500 | |
| 煤气出口温度(℃) Gas temperature | 400~550 | 400~550 | 400~550 | 400~550 | 400~550 | 400~550 | 400~550 | 400~550 | 400~550 | |
| ***炉底鼓风压力(Pa) Max. blast pressure | 3000 | 3000 | 3000 | 3000 | 4000 | 4000 | 4000 | 4000 | 4000 | |
| 饱和空气温度(℃) Saturated temperature | 50~65 | |||||||||
| 探火孔汽封压力(KPa) Poking hole steam seal pressure | <250 | <250 | <250 | <250 | <250 | <250 | <250 | <250 | <250 | |
| 水套蒸汽产量(kg/h) Steam products | 250~300 | 300~350 | 450~500 | 500~550 | 500~600 | 550~650 | 600~700 | 600~700 | 600~700 | |
| 水套蒸汽压力(KPa) Inner steam pressure | <250 | <250 | <250 | <250 | <250 | <250 | <250 | <250 | <250 | |
| 灰盘***转速(r/h) Ash tray speed | 2.76 | 2.23 | 2 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | |
| 灰盘传动电机功率(kw) Ash tray driving power | 2.2 | 3 | 3 | 3 | 5.5 | 11 | 11 | 11 | 15 | |
| 煤斗电机功率(kw) Coal hoister motor power | 1.5 | 1.5 | 1.5 | 1.5 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | |
| 排渣形式 Discharging ash mode | 自动湿式排渣湿式,自动排渣, Automatically wet discharging ash | |||||||||
| 加煤方式 Feeding coal mode | 钟罩加煤 Bell feed coal | 钟罩加煤或机械加煤 Bell-jar feeding or mechanical feeding | 机械、液压加煤 Mechanical or hydraulic coal feeding | |||||||

